Technical Specification
| Program | View | Download | |
|---|---|---|---|
| 1 | Stainless Steel | View | Download |
| 2 | Brass | View | Download |
| 3 | Aluminum | View | Download |
| 4 | Weight Table | View | Download |
| 5 | Hardness and Tensile Strength Chart | View | Download |
| 6 | Sheet Metal Gauges | View | Download |
| 7 | Equivalence hardness-strength | View | Download |
Download Brochures
Office Contacts
-
B - 97, All Heavens Building, Wazirpur Ring Road, Delhi - 110052, India
-
Unit No.- 3O-01-1949, 1st Floor, Building-3, DMCC Business Centre, JLT, Dubai, UAE
-
Tel : + 91 - 11 - 27372194/97Fax : + 91 - 11 - 27371334
-
Email : admin@rciind.com
